You are using a browser we do not support any longer. To continue visiting our website, please choose one of the following supported browsers.
FS filter housings are made out of stainless steel with a surface that has been smoothened. The upper and lower filter filter parts are connected by sanitary tri clamp fitting and the side connections are made out of sanitary ISO flanges. As a result, there is no void inside the entire filter housing and there is little to no risk of microorganism contamination. The filter elements are manufactured with silicon to ensure robustness at high operating and sterilization temperatures. All this results in a highly-efficient and exceptionally strong filter.
Technical specifications for FSI | |||||||||
Filter Model | Pipe Size | Flow Rate | Dimensions | Weight (kg) Approx. | |||||
G/NPT | Nm³/h | SCFM | H (mm) | W (mm) | D (mm) | ø |
|||
FSI 1 | 1/4" | 75 | 44 | 225 | 116 | 76.1 | 1/8" | 1.7 | |
FSI 2 | 3/8" | 105 | 62 | 251 | 120 | 76.1 | 1/8" | 1.9 | |
FSI 3 | 1/2" | 150 | 88 | 253 | 125 | 76.1 | 1/8" | 1.9 | |
FSI 4 | 3/4" | 225 | 132 | 281 | 125 | 76.1 | 1/8" | 2.0 | |
FSI 5 | 1" | 315 | 185 | 290 | 136 | 88.9 | 1/8" | 2.6 | |
FSI 6 | 1 1/4" | 420 | 247 | 357 | 155 | 88.9 | 1/8" | 3.0 | |
FSI 7 | 1 1/2" | 600 | 353 | 408 | 179 | 114.3 | 1/4" | 4.3 | |
FSI 8 | 2" | 900 | 530 | 476 | 179 | 114.3 | 1/4" | 4.8 | |
FSI 9 | 2" | 1260 | 742 | 602 | 180 | 114.3 | 1/4" | 5.3 | |
FSI 10 | 2 1/2" | 1680 | 989 | 762 | 224 | 139.7 | 1/4" | 9.0 | |
FSI 11 | 3" | 2400 | 1413 | 1030 | 224 | 139.7 | 1/4" | 10.8 | |
FSI 12 | 3" | 3600 | 2119 | 1035 | 238 | 154 | 1/4" | 16.2 |
Contact us
Pneumatech, Unit 5, Westway 21, Chesford Grange, Warrington, WA1 4SZ