Complete overview
Monitor multiple parameters
The Check Box S6 connects to up to 12 sensors, tracking key parameters like flow, pressure, and energy consumption to provide a complete view of system performance.
Intuitive control
Simplify system monitoring
With a 7-inch colour touchscreen and clear visualisation, the Checkbox S6 makes data easy to interpret, enabling quick and informed decision-making.
Smart connectivity
Access insights anywhere
The integrated web server allows real-time data access and reporting from any device, supporting proactive management and system optimisation..
General specifications
| Technical data Checkbox S 6 | |
|---|---|
| Dimensions | 280 x 170 x 90 mm, IP 65 | 
| Connections | 18 x PG 12 for sensors and supply | 
| Version panel mounting | Cutout panel 250 x 156 mm | 
| Weight | 7.3 kg | 
| Material | Die cast metal, front screen polyester | 
| Sensor inputs | 4/8/12 sensor inputs for analogue and digital sensors freely allocatable. See options Digital PMH sensors for dew point and consumption with SDI interface FA/VA series, digital third-party sensors RS 485 / Modbus RTU, other bus systems realizable on request. Analogue PMH Sensors for pressure, temperature, clamp-on ammeters pre-configured. Analogue third-party sensors 0/4-20 mA, 0-1/10/30V, pulse, Pt 100 / Pt 1000, KTY | 
| Power supply for sensors | 24 VDC, max. 130 mA per sensor, integrated mains unit max. 24 VDC, 25 W. In case of version 8/12 sensor inputs, 2 integrated mains units each max. 24 VDC, 25 W. | 
| Interfaces | USB stick, Ethernet / RS 485 Modbus RTU / TCP, SDI other bus systems on request, WEB server optionally | 
| Outputs | 4 relays (changeover contact 230 VAC, 6 A), alarm management, relays freely programmable, collective alarm Analogue output, pulse in case of sensors with own signal output looped, like e.g. VA/FA series | 
| Memory card | Memory size 4 GB SD memory card standard | 
| Power supply | 100-240 VAC / 50-60 Hz, special version 24 VDC | 
| Color screen | 7“ touch panel TFT transmissive, graphics, curves, statistics | 
| Operating temperature | 0-50°C | 
| Storage temperature | -20-70°C | 
- Clear layout: 7“ color screen with touch panel
- Versatile: Up to 12 optional sensors can be connected
- Suitable for industrial applications: Metal housing IP 65 or panel mounting
- Data available through world wide web: Network-compatible and remote transmission via webserver
- Intelligent: Daily/weekly/monthly reports in combination with software PMH Basic
- Mathematical function for internal calculations
- Totalizer function for analogue signals
- Saves time and costs during installation
- Integrated data logger for 100 million measured values
- Flow sensors
- Dew point sensors
- Pressure sensors
- Temperature sensors
- Compressed air quality measurement
- Current/effective power meters