You are using a browser we do not support any longer. To continue visiting our website, please choose one of the following supported browsers.
30% more efficient than traditional generators 70% additional energy savings at low load with the Variable Flow Saver 50-90% cost savings versus delivered oxygen
Minimal energy use Eliminate O2 transport emissions Ability to get a smaller, more efficient generator and compressor
Inlet air quality monitoring Oxygen purity sensor Pressure regulator & flow meter
The PPOG HE, Pneumatech’s industry-leading oxygen generator, is the optimal solution for a wide range of applications – from aquaculture and ozone production to hyperbaric oxygen therapy facilities and biogas production.
It reliably supplies the required oxygen volume and purity, eliminating any dependency on external O2 suppliers. Even better, it does so with a best-in-class efficiency, which not only lowers operating costs but also decreases the users’ environmental footprint. Three main factors contribute to this unmatched efficiency: In addition to featuring a unit cost of oxygen that is 30% lower than that of traditional generators, the PPOG HE also reduces energy consumption by up to 70% when the oxygen demand is lower. Finally, Pneumatech’s sophisticated technology allows companies to invest in smaller compressors and generators.
Specifications | Oxygen purity | Units | PPOG2HE | PPOG4HE | PPOG5HE | PPOG7HE | PPOG9HE | PPOG10HE | PPOG14HE | PPOG18HE |
Nominal free oxygen flow* | 90% | m3/h | 3.3 | 6.6 | 10.0 | 13.3 | 16.6 | 19.7 | 26.3 | 32.9 |
93% | 3.0 | 6.0 | 9.4 | 12.5 | 15.7 | 18.1 | 24.1 | 30.2 | ||
95% | 2.5 | 5.1 | 8.3 | 11.1 | 13.9 | 15.2 | 20.3 | 25.3 | ||
Pressure dewpoint outlet | °C/°F | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | |
Oxygen outlet quality | ISO 8573-1:2010 Class 1-2-1 | |||||||||
Length | mm | 840 | 840 | 840 | 840 | 840 | 970 | 970 | 970 | |
inch | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 38.2 | 38.2 | 38.2 | ||
Width | mm | 796 | 796 | 1421 | 1421 | 1421 | 1421 | 1421 | 1421 | |
inch | 31.3 | 31.3 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | ||
Height | mm | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |
inch | 79.3 | 79.3 | 79.3 | 79.3 | 79.3 | 79.3 | 79.3 | 79.3 | ||
Mass | kg | 318 | 400 | 624 | 706 | 788 | 970 | 1134 | 1298 | |
lbs | 701 | 882 | 1376 | 1556 | 1737 | 2138 | 2500 | 2862 | ||
Inlet and outlet connections | 1/2" | 1/2" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/4" | ||
* Flow is measured at reference conditions: 1 bara and 20°C at operating pressure of compressed air of 6 barg and oxygen pressure at the outlet 5 barg, inlet temperature 20°C & air inlet quality of ISO 8573-1:2010 class 1-4-1 | ||||||||||
Pneumatech International
MultiAir Italia S.r.l. – International
Via Cristoforo Colombo 3
Robassomero (TO)
10070 Italy