Proven Performance
Certified air quality you can rely on
The filtration system delivers reliable, consistent performance and is thoroughly tested and validated in accordance with ISO 12500-1 and ISO 8573-1:2010 standards. This ensures dependable air quality and peace of mind for critical applications.
Optimized Efficiency
Low pressure drops for energy efficiency
Engineered for improved airflow characteristics, the design minimizes pressure drop and helps reduce overall energy consumption. The result is a more efficient system that supports lower operating costs without compromising performance.
Superior Contaminant Removal
Cleaner air that protects equipment
Exceptional oil aerosol and particulate removal capabilities ensure clean, high-quality compressed air. This protects downstream equipment, enhances process reliability, and supports longer service life.
| Contaminant | Filter type | Requirement | Filter grade |
|---|---|---|---|
| Dry dust | Dust filter | Rough filtration | S |
| Fine filtration | D | ||
| Oil aerosol | Oil coalescing filter | Rough filtration | G |
| Fine filtration | C | ||
| Oil vapor | Oil vapor filter | Basic | V |
Technical specifications for PMHx 25-1431
| Model | PMHx 25 | PMHx 53 | PMHx 74 | PMHx 106 | PMHx 170 | PMHx 297 | PMHx 403 | PMHx 551 | PMHx 763 | PMHx 1113 | PMHx 1431 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | G/C/V/S/D | |||||||||||
| Flow | (cfm) | 25 | 53 | 74 | 106 | 170 | 297 | 403 | 551 | 763 | 1113 | 1431 |
| Dimensions | A (mm) | 312 | 312 | 367 | 380 | 435 | 565 | 600 | 645 | 767 | 920 | 1090 |
| Dimensions | B (mm) | 237 | 237 | 292 | 305 | 360 | 465 | 500 | 545 | 617 | 720 | 890 |
| Dimensions | C (mm) | 90 | 90 | 90 | 110 | 126 | 155 | 155 | 155 | 193 | 210 | 210 |
| Dimensions | ØF (mm) | 79 | 79 | 79 | 100 | 100 | 131 | 131 | 131 | 171 | 196 | 196 |
| Weight | (kg) | 0.76 | 0.77 | 0.89 | 1.39 | 1.67 | 3.29 | 3.63 | 3.86 | 6.12 | 8.76 | 10.3 |
| Connection Size | G 3/4” | G 3/4” | G ¾” | G 1’ | G 1 1/2’ | G 2’ | G 2’ | G 2’ | G 2 1/2’ | G 3” | G 3” | |
Correction factors
| Characteristics | Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working pressure bar (e) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| Working pressure psig | 15 | 29 | 44 | 58 | 73 | 87 | 102 | 116 | 145 | 174 | 203 | 232 |
| Correction factor | 0.38 | 0.53 | 0.65 | 0.75 | 0.83 | 0.92 | 1 | 1.06 | 1.2 | 1.31 | 1.41 | 1.5 |
PMHx product brochure
- Filename
- PMHx_10-375_Sales_Leaflet_ENG_6999901120_LR.pdf
- Size
- 1 MB
- Format
- Reliable filtration performance
- Tested and validated in accordance with ISO 12500-1 & ISO 8573-1: 2010
- Improved air flow characteristics
- Reduced energy consumption
- Exceptional oil aerosol and particulate removal
- Coalescing oil filters, dust filters, and activated carbon oil vapor filters
- Available grades:
» G: general oil coalescing filtration (outlet oil aerosol concentration: 0.1 mg/m³)
» C: fine oil coalescing filtration (outlet oil aerosol concentration: 0.01 mg/m³)
» S: general dust filtration (99.81% at MPPS)
» D: fine dust filtration (99.97% at MPPS)
» V: oil vapor filtration (outlet oil aerosol concentration: 0.003 mg/m³) - Flow capacity: 25-1431 CFM
- Operating pressure: 16 bar(g)
- Ambient air temperature: 1-66°C/34-151°F except for V-grade: 1-35°C/34-95°F
- Compressed air inlet temperature: 1-66°C/34-151°F except for V-grade: 1-35°C/34-95°F
- Housing material: aluminum
- G, C, S, D filters come with a pop-up indicator/DP gauge from size 106
- G, C oil coalescing filters come with an automatic drain
- S, D dust filters come with a ball valve
- V oil filter come with a screw set and ball valve