- Dew point at -40 °C
- PDP sensor
- 16 bar variant
Stable drying performance
Reliable control in demanding conditions
Designed for stable, dependable operation, the system uses high quality adsorbent particles to ensure consistent pressure dew point performance, even under fluctuating conditions. A unique compression device minimizes the risk of desiccant powdering, and branded components enhance overall durability and longterm reliability.
Compact modular design
Space saving installation with easy servicing
Built with practicality in mind, the compact cabinet design allows easy installation and requires minimal footprint. An aluminum alloy matrix extrusion module provides strong antirust and anticorrosion performance, with no pressure vessel inspection required. Modular packing further simplifies maintenance, reducing downtime and effort.
Trusted component quality
Built for durability and operational confidence
Every element of the product supports performance and ease of use, from the easy to read electronic display with optional pressure dew point indication to the intake manifold designed through professional hydromechanical analysis. All features work together to deliver efficient, reliable, and userfriendly operation.
Standard technical parameters
| Parameter | Value |
|---|---|
| Pressure dew point | -20 °C ( -40 °C PDP optional ) |
| Inlet temperature | 2 ~ 50 °C |
| Working pressure | 7 bar |
| Ambient temperature | 2 ~ 45 °C |
| Power supply | 230V / 1PH / 50&60Hz |
Technical parameters
Model |
Inlet Capacity |
Dimensions | Connections | Pressure Drop | Electrical Supply | PDP | |||
|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | |||||||
| (m³/h | cfm | (mm) | (mm) | (mm) | (bar) | (°C) | |||
| SHM10 | 48.6 | 28.6 | 550 | 350 | 950 | G 3/4 | 0.04 | 230V‑1PH‑50/60HZ | −20 |
| SHM15 | 64.8 | 38.1 | 550 | 350 | 950 | G 3/4 | 0.04 | 230V‑1PH‑50/60HZ | −20 |
| SHM20 | 81.0 | 47.7 | 550 | 350 | 950 | G 3/4 | 0.10 | 230V‑1PH‑50/60HZ | −20 |
| SHM25 | 129.6 | 76.3 | 550 | 350 | 1170 | G 3/4 | 0.14 | 230V‑1PH‑50/60HZ | −20 |
| SHM35 | 162.0 | 95.4 | 550 | 350 | 1480 | G 1 | 0.18 | 230V‑1PH‑50/60HZ | −20 |
| SHM50 | 243.0 | 143.0 | 550 | 350 | 1935 | G 1 | 0.30 | 230V‑1PH‑50/60HZ | −20 |
| SHM60 | 275.4 | 162.1 | 550 | 330 | 1170 | G 1 | 0.14 | 230V‑1PH‑50/60HZ | −20 |
| SHM70 | 324.0 | 190.7 | 550 | 330 | 1480 | G 1 1/2 | 0.18 | 230V‑1PH‑50/60HZ | −20 |
| SHM80 | 378.0 | 222.5 | 550 | 330 | 1935 | G 1 1/2 | 0.29 | 230V‑1PH‑50/60HZ | −20 |
| SHM100 | 468.0 | 275.5 | 550 | 330 | 1935 | G 1 1/2 | 0.46 | 230V‑1PH‑50/60HZ | −20 |
| SHM120 | 576.0 | 339.0 | 550 | 490 | 1935 | G 2 | 0.29 | 230V‑1PH‑50/60HZ | −20 |
| SHM140 | 684.0 | 402.6 | 550 | 490 | 1935 | G 2 1/2 | 0.46 | 230V‑1PH‑50/60HZ | −20 |
| Intake temperature correction factor | ||||||
|---|---|---|---|---|---|---|
| Intake air temperature (°C) | 25 | 30 | 35 | 40 | 45 | 50 |
| Correction factor | 1.00 | 1.00 | 1.00 | 0.84 | 0.67 | 0.55 |
| Intake pressure correction factor | |||||||
|---|---|---|---|---|---|---|---|
| Intake pressure (bar) | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Correction factor | 0.62 | 0.75 | 0.87 | 1.00 | 1.12 | 1.25 | 1.37 |
SHM 10-140 product brochure
- Filename
- SHM_10-140_Sales_Leaflet_ENG_LR.pdf
- Size
- 3 MB
- Format
- Compact cabinet design
- Easy installation
- Small footprint
- Unique compression device is provided to minimize the risk of desiccant powdering
- Aluminum alloy matrix extrusion module is adopted for anti-rust and anti-corrosion
- No pressure vessel inspection is required
- Modular packing package is provided for easy maintenance
- Electronic display
- Easy to use
- Pressure dew point display (optional)
- Intake manifold design based on professional hydromechanical analysis
- Shunt base is designed to avoid turbulence
- Spring clamping device
- Aluminum alloy matrix extrusion module
- Solenoid valves from well-known brands